Twin Peaks Menu Locations’ Wise


Twin Peaks Menu Omaha
| Menu | Items | Price & calories |
| BITES | BAKED PRETZEL Baked & salted · served with Creole mustard & chipotle queso · Try it with hot honey for an additional charge! | $11.99 | 1110 CAL |
| BILLIONAIRE’S BACON Thick cut bacon · brown sugar · chili flakes · paprika | $6.99 | 410 CAL | |
| CRISPY MINI BEEF TACOS Three house fried tortillas · spicy ground beef · pepper jack · pico de gallo · sour cream · cilantro · Add extra tacos or chips & salsa for an additional charge! | $8.99 | 440 CAL | |
| PEAKS SAMPLER Fried pickles · crispy Buffalo tenders · hand-cut mozzarella bites · marinara · ranch · blue cheese | $16.99 | 1920 CAL | |
| TRIPLE PLAY House made avocado smash · fire-roasted salsa · chipotle queso · tortilla chips | $11.99 | 950 CAL | |
| SPICY THAI RIBS Smoked and fried pork ribs · spicy Thai chili sauce · sesame seeds · cilantro | $16.99 | 830 CAL | |
| CHIPOTLE QUESO & CHIPS Chipotle queso · pico de gallo · cilantro · cheddar · pepper jack · fire-roasted salsa · tortilla chips · Add brisket chili, taco meat, or salsa for an extra charge. | $10.59 | 1010 CAL | |
| FIRE ROASTED SALSA & CHIPS House made fire roasted salsa · warm tortilla chips | $6.99 | 550 CAL | |
| LOADED FRIES Piled high seasoned fries · cheddar · pepper jack · bacon bits · green onions · ranch | $10.99 | 1320 CAL | |
| MOZZARELLA CHEESE BITES Hand-cut mozzarella · panko breaded to order · served with marinara & ranch | $10.79 | 1110 CAL | |
| FRIED PICKLES OR JALAPEÑOS Sliced pickles or jalapeños · hand breaded to order · served with ranch · mix & match available | $10.29 | 750 CAL | |
| SMOKED CHICKEN QUESADILLAS In-house smoked chicken · pepper jack · cheddar · green chiles · roasted corn · black beans · pico de gallo · fire-roasted salsa · sour cream | $12.99 | 830 CAL | |
| DOUBLE STACKED NACHOS In-house smoked chicken or brisket · cheddar · chipotle queso · refried beans · pico de gallo · pickled jalapeños · sour cream · house made avocado smash · cilantro | $13.99 Chicken | $16.79 Brisket | 2330-2580 CAL | |
| BURGERS | BILLIONAIRE’S BACON BURGER Sriracha pimento cheese · Billionaire’s Bacon · lettuce · tomato · beer mustard · mayo · served with seasoned French fries | $15.79 | 1430 CAL |
| CHEESEBURGER Choice of cheese · lettuce · tomato · pickles · caramelized onions · mustard · mayo · served with seasoned French fries| Add bacon (90 cal) for an additional charge. | $12.99 | 1210-1230 CAL | |
| AVOCADO SMASH BURGER House made avocado smash · Swiss · red onions · tomato · arugula · chipotle mayo · served with seasoned French fries| Add bacon (90 cal) for an additional charge. | $13.79 | 1220 CAL | |
| THE SMOKESTACK In-house smoked brisket · cheddar · red onions · pickled jalapeños · tomato · pickles · cilantro · smoky sweet BBQ sauce · chipotle mayo · served with seasoned French fries| Add bacon (90 cal) for an additional charge. | $14.79 | 1550 CAL | |
| THE HANGOVER Fried egg · bacon · American cheese · lettuce · tomato · red onions · mayo · served with seasoned French fries | $14.59 | 1380 CAL | |
| BEYOND MEAT VEGETARIAN PATTY Swap any burger patty for a Beyond Meat plant-based vegetarian patty. | $2.99 | -60 CAL | |
| SANDWICHES | CRISPY FISH SANDWICH Panko crusted cod filet · American cheese · tartar sauce · cabbage slaw · pickles · Served with seasoned French fries | $14.99 | 840 CAL |
| LOBSTER ROLL B.L.T. Lobster salad · bacon · butter-toasted King’s Hawaiian® Rolls · mixed greens · tomato · red onion · celery · lemon mayo · green onions · served with seasoned French fries and grilled lemon | $16.99 | 1320 CAL | |
| TURKEY CHEDDAR MELT Seared sliced turkey · sourdough · Billionaire’s Bacon · cheddar · spring mix · tomato · dijonnaise · Served with seasoned French fries | $14.99 | 1540 CAL | |
| NASHVILLE HOT CHICKEN Crispy chicken breast · Nashville hot sauce · house made creamy coleslaw · ranch · pickles · served with seasoned French fries | $13.29 | 1710 CAL | |
| PHILLY CHEESESTEAK Thin sliced ribeye · provolone · peppers · caramelized onions · mushrooms · Italian seasoning · mayo · toasted hoagie roll · served with seasoned French fries | $13.99 | 1600 CAL | |
| TEXAS-STYLE CHEESESTEAK Thin sliced ribeye · queso · peppers · jalapeños · pico de gallo · toasted hoagie roll · served with seasoned French fries | $14.59 | 1430 CAL | |
| CHICKEN RANCH Grilled or crispy chicken · bacon · pepper jack · lettuce · pico de gallo · chipotle mayo · served with seasoned French fries | $13.59 | 1240-1380 CAL | |
| TURKEY AVOCADO SMASH Sliced turkey · Swiss · house made avocado smash · arugula · tomato · red onions · mayo · potato bread · served with sweet potato fries | $12.99 | 1110 CAL | |
| TACOS | QUESABIRRIA TACOS Three crispy flour tortillas stuffed with in-house smoked brisket, mozzarella, onions, & cilantro · served with birria broth for dipping, pickled red onions, lime wedge, grilled jalapeño · chips & fire-roasted salsa on the side | $15.79 | 1630 CAL |
| STREET TACOS In-house smoked chicken or brisket · warm doubled-up corn tortillas · pico de gallo · diced onion · cilantro · fire roasted salsa · habanero sauce · tortilla chips · lime wedge · grilled jalapeño · Ask your TPG about mixing & matching! | $11.99 Chicken | $13.49 Brisket | 1010-1160 CAL | |
| SWEET HEAT SHRIMP TACOS Jumbo fried shrimp · sweet and spicy sauce · drizzle of lime crema · flour tortillas · avocado smash · pickled · red onion cabbage slaw · cilantro · served with chips and avocado smash on the side | $13.79 | 1270 CAL | |
| FLATBREADS | BACKYARD BBQ BRISKET In-house smoked brisket · pimento cheese · mozzarella · Parmesan · red onion · green chiles · cilantro · parsley · crushed red pepper · smoky sweet BBQ sauce drizzle | $14.99 | 1280 CAL |
| OG PEPPERONI Pepperoni · mozzarella · Parmesan · marinara · pesto · parsley · crushed red pepper · oregano | $13.99 | 1380 CAL | |
| THE HOTTIE JALAPEÑO POPPER In-house smoked chicken · Billionaire’s Bacon · fresh jalapeños · mozzarella · cheddar · Parmesan · white sauce · parsley · crushed red pepper · ranch | $14.99 | 1450 CAL | |
| THE ITALIAN All-beef house made meatballs · pepperoni · bacon · mozzarella · Parmesan · parsley · crushed red pepper · oregano · fire roasted red peppers | $14.99 | 880 CAL | |
| SALADS | CHICKEN CAESAR Grilled chicken · romaine lettuce · shaved Parmesan · croutons · cracked black pepper · Caesar dressing | Try it with chargrilled salmon or shrimp for an additional cost. | $14.99 | 1120 CAL |
| CHICKEN COBB Grilled chicken · mixed greens · boiled egg · bacon · avocado · tomatoes · carrots · green onions · blue cheese crumbles · croutons · poblano honey mustard | $14.99 | 1080 CAL | |
| SOUTHWEST SALAD Your choice of grilled sirloin, chicken, or shrimp · mixed greens · carrots · pico de gallo · roasted corn · black beans · pepper jack · jalapeño honey vinaigrette | $15.99 | 850-920 CAL | |
| CAESAR SIDE SALAD Romaine lettuce · shaved Parmesan · croutons · cracked black pepper · Caesar dressing | $6.59 | 790 CAL | |
| HOUSE SALAD Mixed greens · carrots · tomatoes · pepper jack · cheddar · cilantro · croutons · choice of dressing | $6.59 | 430-550 CAL | |
| HOT DISHES | CLASSIC TWICE BAKED POTATO Cheddar · bacon bits · green onions · sour cream · piled high on a buttery Idaho-baked potato | $9.99 | 1150 CAL |
| CHEESESTEAK TWICE BAKED POTATO Thin sliced ribeye · queso · poblano peppers · jalapeños · pico de gallo · piled high on a buttery Idaho-baked potato | $14.59 | 1340 CAL | |
| MOM’S POT ROAST Slow cooked pot roast · brown gravy · house made garlic mashed potatoes · sautéed green beans with bacon | $17.99 | 980 CAL | |
| NEW YORK STRIP STEAK 14 oz. hand-cut USDA choice New York strip steak · garlic parsley butter · house made garlic mashed potatoes · grilled asparagus | $28.99 | 1460 CAL | |
| SWEET N’ SMOKY RIBS smoked & fried St. Louis style pork ribs · smoky sweet BBQ sauce · adult mac & cheese · creamy coleslaw | Your choice of half rack or full rack. | $15.99 Half | $26.99 Full | 1360-1980 CAL | |
| CHICKEN & SHRIMP COMBO your choice of crispy, grilled, or blackened chicken & shrimp · cocktail sauce · poblano honey mustard · served with seasoned French fries | $16.79 | 1620 CAL | |
| BEER BATTERED FISH & CHIPS Beer battered cod · house made tartar · malt vinegar · served with seasoned French fries | $14.99 | 1090 CAL | |
| CHARGRILLED SALMON Grilled salmon fillet · chipotle butter · lemon garlic pilaf | $18.29 | 770 CAL | |
| SPICY CHIPOTLE CHICKEN Blackened chicken breast · topped with southwest pico de gallo · house made garlic mashed potatoes · sautéed broccoli | $14.99 | 900 CAL | |
| SIRLOIN STEAK 10 oz. grilled sirloin · garlic parsley butter · house made garlic mashed potatoes · sautéed broccoli | $20.99 | 1050 CAL | |
| CHICKEN FRIED CHICKEN Hand battered · jalapeño cream gravy · house made garlic mashed potatoes · sautéed green beans with bacon | $17.79 | 1060 CAL | |
| CHICKEN FRIED STEAK Hand battered · jalapeño cream gravy · house made garlic mashed potatoes · sautéed green beans with bacon | $18.59 | 1590 CAL | |
| CHICKEN TENDERS & FRIES Beer battered to order · served with poblano honey mustard, ketchup & seasoned French fries | $13.99 | 1260 CAL | |
| SIDES | ADULT MAC & CHEESE A blend of white cheddar & Dos Equis® · roasted green chiles · tomatillos · seasoned breadcrumbs · bacon bits | $4.59 | 500 CAL |
| BRISKET CHILI Topped with pepper jack & red onions · served with a slice of grilled sourdough | Choose cup or bowl. | $6.99 Cup | $7.99 Bowl | 340 | 440 CAL | |
| CREAMY COLESLAW Fresh slaw blend · Creole mustard · roasted garlic · apple cider vinegar · mayo · sour cream · parsley · lemon juice | $4.59 | 120 CAL | |
| FRENCH FRIES Lightly seasoned · served with a side of ketchup | $4.59 | 530 CAL | |
| GRILLED ASPARAGUS Simply grilled with garlic parsley butter | $4.59 | 190 CAL | |
| HOUSE MADE GARLIC MASHED POTATOES Blended with roasted garlic · cream · butter · kosher salt · white pepper | $4.59 | 250 CAL | |
| LEMON GARLIC PILAF Brown rice · green beans · tomatoes · roasted corn · garlic parsley butter · fresh lemon juice | $4.59 | 260 CAL | |
| SAUTÉED BROCCOLI Lightly sautéed · kosher salt · coarse black pepper | $4.59 | 160 CAL | |
| SAUTÉED GREEN BEANS Lightly sautéed with diced tomatoes, onions, corn, & bacon bits | $4.59 | 210 CAL | |
| SWEET POTATO FRIES Lightly seasoned · served with a side of ketchup | $4.59 | 650 CAL | |
| SWEET THINGS | APPLE TURNOVERS vanilla ice cream · caramel sauce | Try it with a shot of chilled Fireball Cinnamon Whisky for an additional charge. | $6.99 | 1450 CAL |
| CINNAMON TOAST CRUNCH® CHEESECAKE topped with RumChata® sauce, whipped cream, & Cinnamon Toast Crunch® cereal | Try it with a shot of chilled RumChata for an additional charge. | $8.69 | 960 CAL | |
| TWIN PEAKS SUNDAE Two scoops of vanilla ice cream on a hot fudge Ghirardelli brownie | Try it with a shot of chilled Skrewball Peanut Butter Whiskey for an additional charge. | $7.29 | 1030 CAL | |
| KID’S MENU | CHICKEN TIMBERS Three hand-battered tenders | $4.99 |
| SCOUT CHEESEBURGER SLIDERS Two mini cheeseburger sliders | $4.99 | |
| LIL’ CHICKEN SLIDERS Two mini grilled chicken sliders with pickles | $4.99 | |
| GRILLED CHEESE SANDWICH American cheese · potato bread | $4.99 | |
| MAC N’ CHEESE Classic mac with a twist | $4.29 | 470 CAL | |
| CHEESE QUESADILLA Toasted cheese-filled tortilla | $4.99 | |
| LITTLE PEAKS SUNDAE Vanilla ice cream · chocolate & caramel sauce | $1.00 | |
| WINGS | 6 BONELESS | $11.39 |
| 12 BONELESS | $17.49 | |
| 18 BONELESS | $23.29 | |
| 6 BONE-IN NAKED | $12.39 | |
| 12 BONE-IN NAKED | $19.99 | |
| 18 BONE-IN NAKED | $26.19 | |
| 6 BONE-IN BREADED | $12.39 | |
| 12 BONE-IN BREADED | $19.99 | |
| 18 BONE-IN BREADED | $26.19 | |
| 6 SMOKED & GRILLED | $13.79 | |
| 12 SMOKED & GRILLED | $20.49 | |
| 18 SMOKED & GRILLED | $28.29 |
